The page shall announce gc university faisalabad result 2022 BA and gc university faisalabad result 2022 BScĀ here at this page. The government College University Of Faisalabad will sooner be issuing its BA and BSC result 2022. If you have appeared and sat for these GCUF BA BSc Result 2022 Government College University Of Faisalabad from this Government College University Of Faisalabad then your result is coming soon. You only have to wait for few more days and then result will all come at your doorstep. You can stay tuned on this page and can check your GCUF BA BSc Result from here:
GCUF BA BSc Result 2022 Government College University Of Faisalabad
- In the previous year 2015, we have seen that almost 57.37% of students passed these BA and BSC exams 2015. In this 2015 examination, 10,546 of the students made themselves registered from this university. Among these total candidates, 6050 of the candidates passed these BA and BSC exams 2015.
- In the BA exams 2015 conducted by Government College University Of Faisalabad, 4303 candidates appeared in these BA exams and 7844 in a number of students passed these BA exams 2015. In the BSC exams 2015 conducted by this university, 2702 candidates appeared in these BSC exams and 1747 in a number of students passed these BSC exams 2015.
- In this BA 2015 examination, Sana Ali took the 1st position and Rehab Nadeem took the 2nd position. Sundus Javaid took the 3rd position.
GOVERNMENT COLLEGE UNIVERSITY FAISLABAD
BA / B.Sc Part Wise / Combine, 1st Annual Examinations 2022
All the very best for this Government College University Of Faisalabad BA, BSC result 2022. We wish all of the student’s good luck for their exam result.
General B. A & B.Sc | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Total Appeared | Pass | 1st Division | 2nd Division | 3rd Division | RLA/ | UMC | Pass Percentage |
B.A | 15163 | 7326 | 2906 | 4230 | 190 | 0 | 0 | 48.31 |
B.Sc | 6848 | 4714 | 2419 | 2255 | 40 | 0 | 0 | 68.84 |
Male | 5921 | 2205 | 688 | 1435 | 82 | 0 | 0 | 37.24 |
Female | 16090 | 9835 | 4637 | 5050 | 148 | 0 | 0 | 61.12 |
Grand Total | 22011 | 12040 | 5325 | 6485 | 230 | 0 | 0 | 54.7 |
B.A | ||||||||
Male Regular | 1484 | 686 | 223 | 431 | 32 | 0 | 0 | 46.23 |
Female Regular | 7717 | 4547 | 1918 | 2560 | 69 | 0 | 0 | 58.92 |
Male Private | 2814 | 697 | 202 | 460 | 35 | 0 | 0 | 24.77 |
Female Private | 3148 | 1396 | 563 | 779 | 54 | 0 | 0 | 44.35 |
Total Male | 4298 | 1383 | 425 | 891 | 67 | 0 | 0 | 32.18 |
Total Female | 10865 | 5943 | 2481 | 3339 | 123 | 0 | 0 | 54.7 |
Grand Total | 15163 | 7326 | 2906 | 4230 | 190 | 0 | 0 | 48.31 |
B.Sc | ||||||||
Male Regular | 1419 | 752 | 255 | 484 | 13 | 0 | 0 | 53 |
Female Regular | 4881 | 3713 | 2080 | 1613 | 20 | 0 | 0 | 76.07 |
Male Private | 204 | 70 | 8 | 60 | 2 | 0 | 0 | 34.31 |
Female Private | 344 | 179 | 76 | 98 | 5 | 0 | 0 | 52.03 |
Total Male | 1623 | 822 | 263 | 544 | 15 | 0 | 0 | 50.65 |
Total Female | 5225 | 3892 | 2156 | 1711 | 25 | 0 | 0 | 74.49 |
Grand Total | 6848 | 4714 | 2419 | 2255 | 40 | 0 | 0 | 68.84 |
Divisional Formula | ||||||||
Marks | Percentage | Division | ||||||
480 & Above | 0.6 | I | ||||||
360 - 479 | 45% - 59.99% | II | ||||||
264 - 359 | 33% - 44.99 % | III | ||||||
Top Positions In BA | ||||||||
Roll No. | Name & Father's Name of the Candidate | Institution/District | Obtained Marks | Per. (%) | Position | |||
602537 | AQSA IDREES MUHAMMAD IDREES | Govt. College for Women Saifabad, Jhang Road, Faisalabad | 658 | 82.25 | 1st | |||
602542 | SIDRA YASEEN GHULAM YASEEN | Govt. College for Women Saifabad, Jhang Road, Faisalabad | 658 | 82.25 | 1st | |||
602291 | SHIFA YOUSAF MUHAMMAD YOUSAF | Govt. College for Women Tandliawala | 643 | 80.38 | 2nd | |||
602290 | RAHAT FIDA FIDA HUSSAIN | Govt. College for Women Tandliawala | 631 | 78.88 | 3rd | |||
Top Positions I n B.Sc | ||||||||
Roll No. | Name & Father's Name of the Candidate | Institution/District | Obtained Marks | Per. (%) | Position | |||
603091 | AMNA AKHTAR MUHAMMAD AKHTAR | Govt. College for Women Peoples Colony-II, Faisalabad | 652 | 81.5 | 1st | |||
606380 | FAZEELA BATOOL SYED GHULAM ABBAS | GOVT. COLLEGE FOR WOMEN BHOWANA, CHINIOT. | 647 | 80.88 | 2nd | |||
611445 | UMME KALSOOM MUBARAK ALI | MUSLIM INSTITUTE OF EDUCATION, ANAR KALI BAZAR, MANGAT ROAD, HAFI | 638 | 79.75 | 3rd |
You can check out your BA and BSC result 2022 from here as soon as it will be revealed and issued. More information and complete details about these BA and BSC exams 2022 result will be given to you. Stay tuned and in touch with us.
From last three year lahorecafe.pk has the key role while providing results to students of GCUF. we are happy to achieve this position because we knew that getting this position is not an issue but maintaining it really a tough job. The webmaster of official portal makes difficult for students to find results but we crackdown their way. Direct result provision is only possible here at this page. The estimated time to get result here at result day is 5 seconds. Every student who search from Google and came here to get result, will get it in just a short time. The possibility of error here at this page while getting result is zero. So stay clamn and cool while getting results.
A gya reuslt ba part 1st ka guuf
ba ka supplementry admission kab ja raha hy last date kia hy